Youth Climbing Series 2023 Round 1 - Youth C Female - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Brooke McMeekin | 5 | 7 | 6 | 12 | 1 | 100 |
Becca Day | 5 | 7 | 7 | 9 | 2 | 80 |
Kathryn Moar | 3 | 4 | 3 | 5 | 3 | 65 |
Charlotte Walker | 3 | 4 | 4 | 6 | 4 | 55 |
Fara Ross | 3 | 3 | 4 | 3 | 5 | 51 |
Kirsty Copland | 2 | 3 | 2 | 3 | 6 | 45.0 |
Freya Buchanan | 2 | 3 | 2 | 3 | 6 | 45.0 |
Charlotte Gillman | 2 | 3 | 2 | 4 | 8 | 40 |
Isla Holliday | 2 | 3 | 3 | 7 | 9 | 37 |
Sophie Doran | 2 | 2 | 6 | 6 | 10 | 34 |
Leya Oren-Woods | 1 | 2 | 1 | 3 | 11 | 31 |
Natalie Nunn | 1 | 2 | 1 | 5 | 12 | 28 |
CCO: ...................................
Page generated at:
12 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2