Scottish Youth Bouldering Championship 2023 - Youth A Female - Series
Name | R1 | R2 | R3 | R4 | Best 3 of 4 | Position |
---|---|---|---|---|---|---|
Jessica Claxton-Daniels | 51.000 | 0 | 80.000 | 80.000 | 211.000 | 1 |
Hana Hunt | 55.000 | 65.000 | 55.000 | 55.000 | 175.000 | 2 |
Ciara Lawler | 22.000 | 55.000 | 34.000 | 37.000 | 126.000 | 3 |
Eleanor Robinson | 37.000 | 0 | 47.000 | 34.000 | 118.000 | 4 |
Sophie Green | 16.000 | 51.000 | 25.000 | 0 | 92.000 | 5 |
Cara Grange | 0 | 34.000 | 16.000 | 22.000 | 72.000 | 6 |
Jury President: ................................... CCO: ...................................
Page generated at:
6 competitors in round.