YCS Scotland 2021 Round 1 - Youth B Female - Finalised!
Name | R1 Height | R1 Rank | R2 Height | R2 Rank | R3 Height | R3 Rank | R4 Height | R4 Rank | Overall score | Overall position | Series Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|
Kasha Ogilvie | Top | 4.0 | Top | 1 | 28+ | 1 | 31+ | 1 | 1.41 | 1 | 100 |
Erin Partridge | Top | 4.0 | 43+ | 2 | 23+ | 2 | 24 | 2 | 2.38 | 2 | 80 |
Fionn Sewell | Top | 4.0 | 34 | 4.0 | 21 | 3 | 21+ | 3 | 3.46 | 3 | 65 |
Sasha Lamb | Top | 4.0 | 34 | 4.0 | 14+ | 6.5 | 21 | 4.5 | 4.65 | 4 | 53.0 |
Hope Henderson | Top | 4.0 | 34 | 4.0 | 14+ | 6.5 | 21 | 4.5 | 4.65 | 4 | 53.0 |
Charlotte Reynolds | Top | 4.0 | 23+ | 7 | 20+ | 4 | 19 | 6 | 5.09 | 6 | 47 |
Olivia Rowbotham | Top | 4.0 | 28 | 6 | 16 | 5 | 17+ | 7 | 5.38 | 7 | 43 |
Kimberley Sinclair | 22 | 8 | 17 | 8 | 12 | 8 | 11+ | 8 | 8.0 | 8 | 40 |
CCO: ...................................
Page generated at:
8 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2