Scottish Youth Climbing Series 2024 Series - Youth B Female - Series Complete!
Name | Round 1 Rank | Round 1 Points | Round 2 Rank | Round 2 Points | Round 3 Rank | Round 3 Points | Round 4 Rank | Round 4 Points | Sum of best 3 points | Climb Off Score | Series Rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Ailie Forsyth | 10 | 34 | 3 | 65 | 1 | 100 | 1 | 100 | 265 | N/A | 1 Q |
Eve Kelman | 1 | 100 | 7 | 43 | 2 | 80 | 6 | 47 | 227 | N/A | 2 Q |
Isla Cheyne | 8 | 40 | 1 | 100 | 2 | 80 | 220 | N/A | 3 Q | ||
Lorna Brown | 3 | 65 | 2 | 80 | 3 | 65 | 3 | 65 | 210 | N/A | 4 |
Charlotte Gillman | 2 | 80 | 6 | 47 | 7 | 43 | 170 | N/A | 5 | ||
Isla Holliday | 4 | 55 | 6 | 47 | 4 | 55 | 4 | 55 | 165 | N/A | 6 |
Kirsty Copland | 6 | 47 | 4 | 55 | 8 | 40 | 142 | N/A | 7 | ||
Brogan Flockton | 9 | 37 | 5 | 51 | 9 | 37 | 5 | 51 | 139 | N/A | 8 |
Freya Buchanan | 7 | 43 | 8 | 40 | 5 | 51 | 9 | 37 | 134 | N/A | 9 |
Ana Obreja | 5 | 51 | 10 | 34 | 11 | 31 | 116 | N/A | 10 | ||
Erin Day | 11 | 31 | 9 | 37 | 8 | 40 | 10 | 34 | 111 | N/A | 11 |
Leya Oren-Woods | 12 | 28 | 7 | 43 | 71 | N/A | 12 | ||||
Kayla Crawford | 10 | 34 | 34 | N/A | 13 | ||||||
Ellie McLoughlin | 11 | 31 | 31 | N/A | 14 |
CCO: ...................................
Page generated at:
14 competitors in series.
Q next to the final position means qualified to the Grand Final.