Scottish Youth Climbing Series 2024 Round 4 - Youth B Female - Finalised!
Name | Route 1 | Route 2 | Route 3 | Route 4 | Overall score | Overall position | Series Points Earned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position | R2 Height | R2 Position | R3 Height | R3 Position | R4 Height | R4 Position | ||||
Ailie Forsyth | 50.0 | 1 | 42.1 | 1 | 37.1 | 2 | 41.1 | 1 | 170.3 | 1 | 100 |
Isla Cheyne | 42.1 | 2 | 41.1 | 2 | 40.1 | 1 | 41.1 | 1 | 164.4 | 2 | 80 |
Lorna Brown | 41.1 | 3 | 41.1 | 2 | 37.1 | 2 | 38.1 | 3 | 157.4 | 3 | 65 |
Isla Holliday | 39.1 | 4 | 41.1 | 2 | 37.1 | 2 | 35.0 | 6 | 152.3 | 4 | 55 |
Brogan Flockton | 39.1 | 4 | 39.1 | 5 | 36.1 | 8 | 36.1 | 4 | 150.4 | 5 | 51 |
Eve Kelman | 39.1 | 4 | 39.1 | 5 | 37.1 | 2 | 33.1 | 8 | 148.4 | 6 | 47 |
Charlotte Gillman | 37.0 | 10 | 39.1 | 5 | 37.1 | 2 | 35.0 | 6 | 148.2 | 7 | 43 |
Kirsty Copland | 39.1 | 4 | 39.1 | 5 | 37.1 | 2 | 31.1 | 10 | 146.4 | 8 | 40 |
Freya Buchanan | 39.1 | 4 | 39.1 | 5 | 31.0 | 9 | 36.0 | 5 | 145.2 | 9 | 37 |
Erin Day | 39.1 | 4 | 29.1 | 10 | 30.1 | 10 | 33.1 | 8 | 131.4 | 10 | 34 |
Ana Obreja | 32.0 | 11 | 0.0 | 11 | 0.0 | 11 | 0.0 | 11 | 32.0 | 11 | 31 |
CCO: ...................................
Page generated at:
11 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2