Scottish Youth Bouldering Championship 2024 - Youth A Female - Round 2 - Finalised
Name | Qualification Score | Final Score | Position | Rank Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | |||
Lily Kinnersley | 8 | 8 | 15 | 11 | Y | 2 | 2 | 3 | 3 | 1 | 100 |
Kasha Ogilvie - (S) | 7 | 8 | 15 | 9 | Y | 2 | 2 | 11 | 9 | 2 - Scottish Champion | 80 |
Rosie McGowan - (S) | 7 | 8 | 17 | 13 | Y | 1 | 2 | 3 | 4 | 3 | 65 |
Ruth Yeomanson | 7 | 8 | 10 | 13 | Y | 1 | 1 | 1 | 1 | 4 | 55 |
Kaylou De Kort | 6 | 8 | 11 | 14 | Y | 0 | 2 | 0 | 6 | 5 | 51 |
Sophie Lee | 6 | 8 | 7 | 12 | Y | 0 | 0 | 0 | 0 | 6 | 47 |
Maizie Goundry | 6 | 6 | 6 | 6 | 7 | 43 | |||||
Ember Mulhearn - (S) | 5 | 8 | 7 | 9 | 8 | 40 | |||||
Bella Grimman | 5 | 7 | 13 | 13 | 9 | 37 | |||||
Sienna Chapleo | 4 | 8 | 5 | 13 | 10 | 34 | |||||
PAULINE LE BARS-PUECH | 4 | 6 | 7 | 9 | 11 | 31 | |||||
Charlotte Rae | 4 | 6 | 8 | 10 | 12 | 28 | |||||
Amelie Stronge | 4 | 5 | 9 | 9 | 13 | 26 | |||||
Sophia Bailey | 3 | 5 | 3 | 8 | 14 | 24 | |||||
Ingrid Ledingham - (S) | 3 | 5 | 4 | 5 | 15 | 22 | |||||
Amrita Evans | 3 | 5 | 5 | 8 | 16 | 20 | |||||
Alicia Jary | 2 | 5 | 2 | 7 | 17 | 18 | |||||
Alice Bigger - (S) | 2 | 4 | 3 | 4 | 18 | 16 | |||||
Theo Simpson - (S) | 2 | 4 | 3 | 7 | 19 | 14 | |||||
Megan Brown | 2 | 4 | 4 | 6 | 20 | 12 |
Jury President: ................................... CCO: ...................................
Page generated at:
20 competitors in round.
Countback determined by qualification position.