ClimbScotland Fun Comp 2024 - Youth B Male - Finalised
Name | Qualification Points | Final Route 1 | Final Route 2 | Final Route 3 | Combined Final Points | Super Final | Position | Team | Team Ranking Points |
---|---|---|---|---|---|---|---|---|---|
Ethan Smyth | 400 | 100 | 74 | 100 | 274 | N/A | 1 | N/A | 100 |
Finlay Baxter | 400 | 100 | 68 | 90 | 258 | N/A | 2 | Alford Climbing Kids | 80 |
Euan Shannon | 400 | 69 | 80 | 84 | 233 | N/A | 3 | Transition Extreme | 65 |
Robert Grant | 400 | N/A | N/A | N/A | N/A | N/A | 4 | Perth College Climbing Club | 53 |
Daniel McGuire | 400 | N/A | N/A | N/A | N/A | N/A | 4 | N/A | 53 |
Finlay McGurn | 393 | N/A | N/A | N/A | N/A | N/A | 6 | Glasgow Climbing Centre | 43.3 |
Allan Grieve | 393 | N/A | N/A | N/A | N/A | N/A | 6 | 3 Wise Monkeys Climbing | 43.3 |
Glenn Liversedge | 393 | N/A | N/A | N/A | N/A | N/A | 6 | N/A | 43.3 |
Josh pryde | 388 | N/A | N/A | N/A | N/A | N/A | 9 | N/A | 37 |
Aiden Sutherland | 385 | N/A | N/A | N/A | N/A | N/A | 10 | Orkney Climbing Club | 34 |
Joel Moffat | 383 | N/A | N/A | N/A | N/A | N/A | 11 | Above Adventure | 31 |
Ben Boyd | 369 | N/A | N/A | N/A | N/A | N/A | 12 | N/A | 28 |
Remy Bogacz | 366 | N/A | N/A | N/A | N/A | N/A | 13 | Perth College Climbing Club | 26 |
Gregor McFerran | 363 | N/A | N/A | N/A | N/A | N/A | 14 | N/A | 23 |
Oliver ? | 363 | N/A | N/A | N/A | N/A | N/A | 14 | N/A | 23 |
Rannoch Donaldson | 362 | N/A | N/A | N/A | N/A | N/A | 16 | N/A | 20 |
Innes Hamilton | 342 | N/A | N/A | N/A | N/A | N/A | 17 | Above Adventure | 18 |
Fergus Dunbar | 340 | N/A | N/A | N/A | N/A | N/A | 18 | Aboyne Academy Climbing Club | 16 |
Oliver Headley | 339 | N/A | N/A | N/A | N/A | N/A | 19 | 3 Wise Monkeys Climbing | 14 |
Lewis Muirhead | 329 | N/A | N/A | N/A | N/A | N/A | 20 | Aboyne Academy Climbing Club | 12 |
Harris Phillips | 327 | N/A | N/A | N/A | N/A | N/A | 21 | Transition Extreme | 10 |
Oscar Barnard | 316 | N/A | N/A | N/A | N/A | N/A | 22 | Transition Extreme | 9 |
Ethan De Almedia | 300 | N/A | N/A | N/A | N/A | N/A | 23 | Transition Extreme | 8 |
James Macadie | 294 | N/A | N/A | N/A | N/A | N/A | 24 | Transition Extreme | 7 |
Nathan Lawson | 284 | N/A | N/A | N/A | N/A | N/A | 25 | The International School of Aberdeen | 6 |
Johnny Logie | 275 | N/A | N/A | N/A | N/A | N/A | 26 | Crimpin chimps | 5 |
Kyle Tough | 273 | N/A | N/A | N/A | N/A | N/A | 27 | Transition Extreme | 4 |
Alexander MacDonald | 247 | N/A | N/A | N/A | N/A | N/A | 28 | Transition Extreme | 3 |
Wojtek Wtorkiewicz | 241 | N/A | N/A | N/A | N/A | N/A | 29 | Transition Extreme | 2 |
Craig Burton | 200 | N/A | N/A | N/A | N/A | N/A | 30 | N/A | 1 |
Ross Wilson | 171 | N/A | N/A | N/A | N/A | N/A | 31 | 3 Wise Monkeys Climbing | 0 |
James Snowie | 169 | N/A | N/A | N/A | N/A | N/A | 32 | Transition Extreme | 0 |
Ewan Mason | 152 | N/A | N/A | N/A | N/A | N/A | 33 | Transition Extreme | 0 |
Oliver Murray | 114 | N/A | N/A | N/A | N/A | N/A | 34 | Transition Extreme | 0 |
Craig McNulty | 83 | N/A | N/A | N/A | N/A | N/A | 35 | Aboyne Academy Climbing Club | 0 |
Jury President: ................................... CCO: ...................................
Page generated at:
35 competitors in round.