YCS Scotland 2021 Round 3 - Youth A Male - Finalised!
Name | R1 Height | R1 Rank | R2 Height | R2 Rank | R3 Height | R3 Rank | R4 Height | R4 Rank | Overall score | Overall position | Series Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|
Euan Loynd | Top | 2.5 | 26+ | 2.5 | 20+ | 1 | 26+ | 1 | 1.58 | 1 | 100 |
Andrew Goodall | Top | 2.5 | Top | 1 | 19+ | 2 | 15 | 4 | 2.11 | 2 | 80 |
Cammy Adair | Top | 2.5 | 26+ | 2.5 | 15 | 4.5 | 21 | 3 | 3.03 | 3 | 65 |
Hjalmar Struck | 24 | 5 | 24+ | 4 | 15 | 4.5 | 23 | 2 | 3.66 | 4 | 55 |
Conall Duffy | Top | 2.5 | 20+ | 5.5 | 18 | 3 | 14 | 5 | 3.79 | 5 | 51 |
Finn Whyte | 23+ | 6 | 20+ | 5.5 | 7+ | 6 | 11 | 6 | 5.87 | 6 | 47 |
Cian Beattie | 20 | 7 | 8+ | 7 | 3+ | 7 | 8 | 7 | 7.0 | 7 | 43 |
CCO: ...................................
Page generated at:
7 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2