YCS Scotland 2021 Round 1 - Youth A Male - Finalised!
Name | R1 Height | R1 Rank | R2 Height | R2 Rank | R3 Height | R3 Rank | R4 Height | R4 Rank | Overall score | Overall position | Series Points Earned |
---|---|---|---|---|---|---|---|---|---|---|---|
Cammy Adair | Top | 2.5 | 28+ | 2.5 | 31+ | 1 | 35+ | 2.5 | 1.99 | 1 | 100 |
Andrew Goodall | Top | 2.5 | 35 | 1 | 29+ | 3 | 35+ | 2.5 | 2.08 | 2 | 80 |
Euan Loynd | 18 | 7 | 28+ | 2.5 | 31 | 2 | 43+ | 1 | 2.43 | 3 | 65 |
Luke Van Impe | Top | 2.5 | 26+ | 4 | 24+ | 5 | 24+ | 5 | 3.98 | 4 | 55 |
Conall Duffy | Top | 2.5 | 23+ | 5 | 28+ | 4 | 24 | 6 | 4.16 | 5 | 51 |
Hjalmar Struck | 32+ | 5 | 23 | 6.5 | 19+ | 6 | 32 | 4 | 5.28 | 6 | 47 |
Finn Whyte | 30 | 6 | 23 | 6.5 | 17+ | 7 | 22+ | 7 | 6.61 | 7 | 43 |
CCO: ...................................
Page generated at:
7 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2