SYCC & SLCC 2022 - Senior Male Hard - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Zak Brown | Top | P:1 | R:4 | Top | P:1 | R:1 | 2 Q | 40+ | 0:03:36 | 1 | 100 |
Rhys Langlands | Top | P:1 | R:4 | 26 | P:4 | R:4.5 | 4.2 Q | 35 | 0:02:27 | 2 | 80 |
Matthew Fall | Top | P:1 | R:4 | 47+ | P:3 | R:3 | 3.5 Q | 30+ | 0:02:36 | 3 | 65 |
Robin Bailey | Top | P:1 | R:4 | 49 | P:2 | R:2 | 2.8 Q | 27+ | 0:02:15 | 4 | 55 |
Jamie Lowther | Top | P:1 | R:4 | 26 | P:4 | R:4.5 | 4.2 Q | 20 | 0:02:13 | 5 | 51 |
Wayne Murphy | Top | P:1 | R:4 | 25 | P:6 | R:6.5 | 5.1 | 6 | 47 | ||
Joshua Bruyns | Top | P:1 | R:4 | 0 | P:8 | R:8.5 | 5.8 | 7 | 43 | ||
Paul Bigger | 33 | P:8 | R:8.5 | 25 | P:6 | R:6.5 | 7.4 | 8 | 40 | ||
Finley Stokes | 33 | P:8 | R:8.5 | 0 | P:8 | R:8.5 | 8.5 | 9 | 37 |
Jury President: ................................... CCO: ...................................
Page generated at:
9 competitors in round.
Back to category selection
Startlists
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.