ClimbScotland MountaineeringScotland

ClimbScotland Fun Boulder Final 2024 - Youth E Male - Finalised

Name Qualification Score Final Score Position Team Team Points
Tops Zones Top Attempts Zone Attempts Final Tops Zones Top Attempts Zone Attempts
Nathan McConnachie 7 7 7 7 Y 8 8 11 9 1 Eden Rock 100
Ross Skrone 7 8 8 8 Y 6 7 9 9 2 3 Wise Monkeys Climbing 80
John Findlay 8 8 15 8 Y 4 7 6 10 3 Above Adventure 65
Tomas Diver Ruiz 7 7 7 7 Y 4 5 5 5 4 Perth College Climbing Club 55
Isaac Headley 7 8 8 12 Y 2 4 2 5 5 3 Wise Monkeys Climbing 51
Harrison Junior Thorpe 7 8 8 13 6 N/A 47
Sol Woolham 6 6 11 8 7 Transition Extreme 43
Sammy Stewart 5 5 5 5 8 Above Adventure 40
James Heywood-Lonsdale 5 5 14 12 9 N/A 37
Matthew Reay 4 6 9 12 10 Orkney Climbing Club 34
Lachlan Milne 4 5 4 5 11 Transition Extreme 31
James Nicolson 4 5 6 8 12 N/A 28
Lachlan McLean 3 5 4 5 13 Transition Extreme 26
Ewan Cameron 3 4 7 6 14 Transition Extreme 24
Jack Vance 3 3 3 3 15 3 Wise Monkeys Climbing 22
Jeremy Czapla 3 3 4 3 16 3 Wise Monkeys Climbing 20
Ryan Henderson 3 3 4 4 17 Transition Extreme 18
Mason Swan 2 5 2 5 18 Above Adventure 16
Harrison Lottie 2 5 2 9 19 Transition Extreme 14
Alexander Easener 2 4 3 5 20 N/A 12
Rory Fletcher 2 2 2 2 21 Transition Extreme 8.5
Angus Collier 2 2 2 2 21 Transition Extreme 8.5
Parker Caie 2 2 2 2 21 Transition Extreme 8.5
Marshall McAdam 2 2 2 2 21 3 Wise Monkeys Climbing 8.5
Alexander Henderson 2 2 3 2 25 Transition Extreme 6
Errol Innes Brown 2 2 4 3 26 Transition Extreme 5

Jury President: ................................... CCO: ...................................

Page generated at:

26 competitors in round.

Back to category selection

Countback determined by qualification position.