YCS Demo Round 2 - Youth A Female - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Test Climber 2 | 8 | 8 | 8 | 8 | 1 | 100 |
Test Climber 6 | 8 | 8 | 12 | 10 | 2 | 80 |
Test Climber 9 | 7 | 8 | 7 | 8 | 3 | 65 |
Test Climber 5 | 7 | 7 | 7 | 7 | 4 | 55 |
Test Climber 7 | 6 | 8 | 8 | 10 | 5 | 51 |
Test Climber 3 | 6 | 8 | 10 | 9 | 6 | 47 |
Test Climber 8 | 6 | 8 | 10 | 10 | 7 | 43 |
Test Climber 1 | 6 | 8 | 12 | 11 | 8 | 40 |
Test Climber 4 | 6 | 6 | 6 | 6 | 9 | 37 |
CCO: ...................................
Page generated at:
9 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2