ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Series - Youth E Male - Series Complete!

Name Round 1 Rank Round 1 Points Round 2 Rank Round 2 Points Round 3 Rank Round 3 Points Round 4 Rank Round 4 Points Sum of best 3 points Climb Off Score Series Rank
Tom Tribe 1 100 1 90 1 90 1 100 290 N/A 1 | Not eligible for Final
Sam Tribe 2 80 1 90 1 90 2 72.50 260 N/A 2 | Not eligible for Final
Nathan McConnachie 3 65 3 65 2 72.50 202.50 N/A 3 | Not eligible for Final
John Findlay 4 55 3 65 5 51 5 51 171 N/A 4 | Not eligible for Final
Sam Costello 7 43 6 47 4 55 4 55 157 N/A 5 | Not eligible for Final
Tomás Diver Ruiz 8 40 4 55 7 43 6 47 145 N/A 6 | Not eligible for Final
Magnus Grainger 5 51 6 47 10 34 132 N/A 7 | Not eligible for Final
Sam Stewart 5 51 9 37 7 43 131 N/A 8 | Not eligible for Final
Ross Skrone 6 47 8 40 87 N/A 9 | Not eligible for Final
Noah Mackay 8 40 9 37 77 N/A 10 | Not eligible for Final

CCO: ...................................

Page generated at:

10 competitors in series.

Q next to the final position means qualified to the Grand Final.

Back to category selection