Scottish Youth Climbing Series 2024 Round 3 - Youth E Male - Finalised!
Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | Boulder 6 | Boulder 7 | Boulder 8 | Overall score | Overall position | Series Points Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 Score | B1 Position | B2 Score | B2 Position | B3 Score | B3 Position | B4 Score | B4 Position | B5 Score | B5 Position | B6 Score | B6 Position | B7 Score | B7 Position | B8 Score | B8 Position | ||||
Sam Tribe | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 200.0 | 1 - Countback Applied | 90 |
Tom Tribe | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 200.0 | 1 - Countback Applied | 90 |
Nathan McConnachie | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.7 | 4 | 199.7 | 3 | 65 |
Sam Costello | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 4 | 25.0 | 1 | 9.7 | 5 | 184.6 | 4 | 55 |
John Findlay | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 6 | 25.0 | 1 | 0.0 | 8 | 24.8 | 7 | 24.9 | 3 | 174.6 | 5 | 51 |
Magnus Grainger | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 10.0 | 5 | 24.9 | 5 | 4.9 | 9 | 164.8 | 6 | 47 |
Tomás Diver Ruiz | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 6 | 25.0 | 1 | 0.0 | 8 | 24.9 | 5 | 5.0 | 6 | 154.8 | 7 | 43 |
Noah Mackay | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 0.0 | 9 | 25.0 | 1 | 4.9 | 7 | 24.6 | 8 | 5.0 | 6 | 134.5 | 8 | 40 |
Sam Stewart | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 10.0 | 8 | 24.8 | 9 | 10.0 | 5 | 5.0 | 9 | 5.0 | 6 | 129.8 | 9 | 37 |
CCO: ...................................
Page generated at:
9 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2