ClimbScotland MountaineeringScotland

Scottish Youth Climbing Series 2024 Round 1 - Youth E Male - Finalised!

Name Boulder 1 Boulder 2 Boulder 3 Boulder 4 Boulder 5 Boulder 6 Boulder 7 Boulder 8 Overall score Overall position Series Points Earned
B1 Score B1 Position B2 Score B2 Position B3 Score B3 Position B4 Score B4 Position B5 Score B5 Position B6 Score B6 Position B7 Score B7 Position B8 Score B8 Position
Tom Tribe 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 200.0 1 100
Sam Tribe 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.9 2 25.0 1 199.9 2 80
Nathan McConnachie 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 10.0 3 25.0 1 185.0 3 65
John Findlay 25.0 1 24.9 8 25.0 1 25.0 1 24.7 5 24.7 6 9.7 5 24.9 4 183.9 4 55
Magnus Grainger 25.0 1 25.0 1 25.0 1 25.0 1 24.7 5 24.6 7 4.9 6 24.8 5 179.0 5 51
Ross Skrone 25.0 1 25.0 1 25.0 1 25.0 1 25.0 1 24.9 4 9.8 4 4.9 7 164.6 6 47
Sam Costello 25.0 1 25.0 1 25.0 1 25.0 1 10.0 7 24.8 5 0.0 8 5.0 6 139.8 7 43
Tomás Diver Ruiz 25.0 1 25.0 1 25.0 1 25.0 1 10.0 7 10.0 8 4.8 7 4.7 8 129.5 8 40

CCO: ...................................

Page generated at:

8 competitors in round.

Back to category selection

Countback determined by number of firsts, seconds etc... Rules section 4.1.2