Youth Climbing Series 2023 Round 1 - Youth E Male - Finalised!
Name | Tops | Zones | Top Attempts | Zone Attempts | Position | Series Points Earned |
---|---|---|---|---|---|---|
Tom Tribe | 7 | 8 | 14 | 18 | 1 | 100 |
Sam Tribe | 5 | 7 | 5 | 13 | 2 | 80 |
Cian Springett | 4 | 4 | 5 | 4 | 3 | 65 |
Kai Tresidder | 3 | 5 | 4 | 6 | 4 | 55 |
Rudi Guignard-Duff | 3 | 4 | 3 | 4 | 5 | 51 |
CCO: ...................................
Page generated at:
5 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2