Scottish Youth Climbing Series 2024 Round 4 - Youth A Female - Finalised!
Name | Route 1 | Route 2 | Route 3 | Route 4 | Overall score | Overall position | Series Points Earned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position | R2 Height | R2 Position | R3 Height | R3 Position | R4 Height | R4 Position | ||||
Ingrid Ledingham | 50.0 | 1 | 42.1 | 1 | 40.1 | 1 | 47.0 | 1 | 179.2 | 1 | 100 |
Alice Bigger | 50.0 | 1 | 39.1 | 4 | 39.1 | 2 | 37.1 | 4 | 165.3 | 2 - Countback Applied | 80 |
Pauline Le Bars-Puech | 43.0 | 3 | 41.1 | 2 | 39.1 | 2 | 42.1 | 2 | 165.3 | 3 - Countback Applied | 65 |
Theo Simpson | 42.1 | 4 | 41.1 | 2 | 37.1 | 4 | 40.0 | 3 | 160.3 | 4 | 55 |
Lucy Mchale | 36.0 | 6 | 24.1 | 6 | 24.1 | 5 | 30.1 | 5 | 114.3 | 5 | 51 |
Ariel Robertson | 41.1 | 5 | 26.1 | 5 | 24.1 | 5 | 0.0 | 6 | 91.3 | 6 | 47 |
CCO: ...................................
Page generated at:
6 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2