Scottish Youth Climbing Series 2024 Round 2 - Youth A Female - Finalised!
Name | Route 1 | Route 2 | Route 3 | Route 4 | Overall score | Overall position | Series Points Earned | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position | R2 Height | R2 Position | R3 Height | R3 Position | R4 Height | R4 Position | ||||
Ingrid Ledingham | 50.0 | 1 | 50.0 | 1 | 47.1 | 1 | 45.1 | 1 | 192.2 | 1 | 100 |
Pauline Le Bars-Puech | 50.0 | 1 | 45.1 | 4 | 37.1 | 2 | 45.1 | 1 | 177.3 | 2 | 80 |
Alice Bigger | 50.0 | 1 | 46.0 | 3 | 37.1 | 2 | 40.0 | 3 | 173.1 | 3 | 65 |
Ariel Robertson | 50.0 | 1 | 46.1 | 2 | 30.1 | 4 | 40.0 | 3 | 166.2 | 4 | 55 |
Theo Simpson | 43.1 | 5 | 44.1 | 5 | 30.1 | 4 | 40.0 | 3 | 157.3 | 5 | 51 |
Lucy Mchale | 42.0 | 6 | 28.0 | 7 | 30.1 | 4 | 36.1 | 6 | 136.2 | 6 | 47 |
Filippa Koenig | 36.0 | 7 | 34.1 | 6 | 30.0 | 7 | 30.0 | 7 | 130.1 | 7 | 43 |
CCO: ...................................
Page generated at:
7 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2