Scottish Youth Climbing Series 2024 Round 1 - Youth A Female - Finalised!
Name | Boulder 1 | Boulder 2 | Boulder 3 | Boulder 4 | Boulder 5 | Boulder 6 | Boulder 7 | Boulder 8 | Overall score | Overall position | Series Points Earned | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B1 Score | B1 Position | B2 Score | B2 Position | B3 Score | B3 Position | B4 Score | B4 Position | B5 Score | B5 Position | B6 Score | B6 Position | B7 Score | B7 Position | B8 Score | B8 Position | ||||
Charlotte Wardrop | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 5.0 | 1 | 25.0 | 1 | 24.9 | 2 | 5.0 | 1 | 159.9 | 1 | 100 |
Ingrid Ledingham | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.9 | 2 | 5.0 | 1 | 25.0 | 1 | 24.9 | 2 | 4.8 | 4 | 159.6 | 2 | 80 |
Alice Bigger | 25.0 | 1 | 25.0 | 1 | 24.9 | 7 | 24.9 | 2 | 5.0 | 1 | 25.0 | 1 | 9.9 | 5 | 4.9 | 3 | 144.6 | 3 | 65 |
Theo Simpson | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 9.8 | 7 | 4.9 | 4 | 25.0 | 1 | 24.8 | 4 | 5.0 | 1 | 144.5 | 4 | 55 |
Pauline Le Bars-Puech | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 10.0 | 5 | 0.0 | 6 | 24.9 | 5 | 25.0 | 1 | 0.0 | 6 | 134.9 | 5 | 51 |
Alice Coutts | 25.0 | 1 | 25.0 | 1 | 24.8 | 8 | 10.0 | 5 | 0.0 | 6 | 24.6 | 6 | 4.9 | 7 | 4.6 | 5 | 118.9 | 6 | 47 |
Lucy Mchale | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 24.6 | 4 | 0.0 | 6 | 0.0 | 8 | 0.0 | 8 | 0.0 | 6 | 99.6 | 7 | 43 |
Ariel Robertson | 25.0 | 1 | 25.0 | 1 | 25.0 | 1 | 5.0 | 8 | 4.6 | 5 | 9.8 | 7 | 5.0 | 6 | 0.0 | 6 | 99.4 | 8 | 40 |
CCO: ...................................
Page generated at:
8 competitors in round.
Countback determined by number of firsts, seconds etc... Rules section 4.1.2