SYCC & SLCC 2022 - Youth A Female - Finalised
Name | Route 1 | Route 2 | Qualification Points | Final Route | Position | Series Ranking Points | |||
---|---|---|---|---|---|---|---|---|---|
R1 Height | R1 Position & Rank | R2 Height | R2 Position & Rank | Final Height | Final Time | ||||
Hannah Kerr | Top | P:1 | R:3 | Top | P:1 | R:1 | 1.7 Q | Top | 0:04:42 | 1 | 100 |
Willow Petrobelli | 46 | P:6 | R:6 | 35+ | P:2 | R:2 | 3.5 Q | 34 | 0:03:15 | 2 | 80 |
Zoe Taylor | Top | P:1 | R:3 | 20 | P:8 | R:8 | 4.9 Q | 33+ | 0:02:37 | 3 | 65 |
Jessica Claxton-Daniels | Top | P:1 | R:3 | 32+ | P:4 | R:4 | 3.5 Q | 32 | 0:03:39 | 4 | 55 |
Scarlett Smith | Top | P:1 | R:3 | 25 | P:5 | R:5 | 3.9 Q | 31+ | 0:03:01 | 5 | 51 |
Anya Hmaimou | Top | P:1 | R:3 | 33+ | P:3 | R:3 | 3 Q | 31 | 0:03:22 | 6 | 47 |
Saveena Fillingham | 40 | P:9 | R:9 | 24+ | P:6 | R:6 | 7.4 | 7 | 43 | ||
Sienna Lily Fejfer | 42+ | P:7 | R:7 | 18+ | P:9 | R:9.5 | 8.2 | 8 | 40 | ||
Hope Henderson | 31+ | P:10 | R:10.5 | 20+ | P:7 | R:7 | 8.6 | 9 | 37 | ||
Sarah Walker-Palin | 40+ | P:8 | R:8 | 18+ | P:9 | R:9.5 | 8.7 | 10 | 34 | ||
Sasha Lamb | 31+ | P:10 | R:10.5 | 14+ | P:11 | R:11 | 10.8 | 11 | 31 | ||
Nienna Midgley-Hurton | 0 | P:12 | R:12.5 | 0 | P:12 | R:12.5 | 12.5 | 12 | 0 - DNS | ||
Emma Edwards | 0 | P:12 | R:12.5 | 0 | P:12 | R:12.5 | 12.5 | 12 | 0 - DNS |
Jury President: ................................... CCO: ...................................
Page generated at:
13 competitors in round.
Back to category selection
Startlists
Ties in final split by countback to qualification, then final time if still tied.
Q indicates qualified to final.