ClimbScotland Fun Boulder Final 2024 - Junior Female - Finalised
Name | Qualification Score | Final Score | Position | Team | Team Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tops | Zones | Top Attempts | Zone Attempts | Final | Tops | Zones | Top Attempts | Zone Attempts | ||||
Rhona Wilson | 8 | 8 | 11 | 11 | Y | 4 | 6 | 4 | 8 | 1 | N/A | 100 |
Natasha Smith | 7 | 8 | 14 | 8 | Y | 4 | 4 | 5 | 4 | 2 | N/A | 80 |
Kirsty Harrower | 5 | 6 | 10 | 6 | Y | 2 | 2 | 3 | 2 | 3 | Transition Extreme | 65 |
Eleanor Dean | 4 | 8 | 8 | 20 | 4 | N/A | 55 |
Jury President: ................................... CCO: ...................................
Page generated at:
4 competitors in round.
Countback determined by qualification position.