ClimbScotland Fun Comp 2024 - Youth A Male - Finalised
Name | Qualification Points | Final Route 1 | Final Route 2 | Final Route 3 | Combined Final Points | Super Final | Position | Team | Team Ranking Points |
---|---|---|---|---|---|---|---|---|---|
Connor McLoughlin | 400 | 100 | 100 | 100 | 300 | N/A | 1 | Crimpin chimps | 100 |
Ethan Clarke | 400 | 98 | 83 | 89 | 270 | N/A | 2 | Transition Extreme | 80 |
Campbell Shaw | 400 | 90 | 81 | 88 | 259 | N/A | 3 | N/A | 65 |
Henry Barrington | 400 | 89 | 78 | 89 | 256 | N/A | 4 | N/A | 55 |
Cameron Liddell | 400 | 96 | 79 | 79 | 254 | N/A | 5 | Transition Extreme | 51 |
Owen Foubister | 400 | 89 | 80 | 83 | 252 | N/A | 6 | Orkney Climbing Club | 47 |
Finn Hutchison | 400 | 89 | 70 | 83 | 242 | N/A | 7 | Crimpin chimps | 43 |
Isaac Ironside | 400 | 92 | 57 | 83 | 232 | N/A | 8 | Transition Extreme | 40 |
Erland Rendall | 400 | 83 | 72 | 74 | 229 | N/A | 9 | Orkney Climbing Club | 37 |
Daniel Sharp | 400 | N/A | N/A | N/A | N/A | N/A | 10 | N/A | 34 |
Innes McCleave | 398 | N/A | N/A | N/A | N/A | N/A | 11 | Transition Extreme | 31 |
Dominic Smith | 388 | N/A | N/A | N/A | N/A | N/A | 12 | The Peak Stirling | 28 |
Blake Reynolds | 386 | N/A | N/A | N/A | N/A | N/A | 13 | Dundee Dynos | 26 |
Douglas King | 384 | N/A | N/A | N/A | N/A | N/A | 14 | Dundee Dynos | 24 |
Jack McBride | 373 | N/A | N/A | N/A | N/A | N/A | 15 | N/A | 22 |
Juraj Slabon | 368 | N/A | N/A | N/A | N/A | N/A | 16 | Crimpin chimps | 20 |
Adam Forrest | 353 | N/A | N/A | N/A | N/A | N/A | 17 | Glasgow Climbing Centre | 18 |
Tyler Hutchison | 352 | N/A | N/A | N/A | N/A | N/A | 18 | Crimpin chimps | 16 |
Daniel Vergust | 349 | N/A | N/A | N/A | N/A | N/A | 19 | Transition Extreme | 14 |
Ewan Lang | 347 | N/A | N/A | N/A | N/A | N/A | 20 | Crimpin chimps | 12 |
Cormac Petrie | 345 | N/A | N/A | N/A | N/A | N/A | 21 | The International School of Aberdeen | 10 |
Lewis Manzie | 325 | N/A | N/A | N/A | N/A | N/A | 22 | N/A | 9 |
Alexander Duffy | 317 | N/A | N/A | N/A | N/A | N/A | 23 | QVS Climbing Club | 8 |
Eli Fowler | 298 | N/A | N/A | N/A | N/A | N/A | 24 | The International School of Aberdeen | 7 |
Arran Williamson | 257 | N/A | N/A | N/A | N/A | N/A | 25 | The International School of Aberdeen | 6 |
Stephen Bradley | 175 | N/A | N/A | N/A | N/A | N/A | 26 | Dundee Dynos | 5 |
Miki Duncan | 169 | N/A | N/A | N/A | N/A | N/A | 27 | Transition Extreme | 4 |
Irving Innes | 75 | N/A | N/A | N/A | N/A | N/A | 28 | Transition Extreme | 3 |
Jury President: ................................... CCO: ...................................
Page generated at:
28 competitors in round.